Stainless Steel Hand Winch for Boat Trailer
- Dawson Group Ltd. - China Manufacturer Supplier, Factory

Product explanation
Description | Model | Rated Pull(KN) | Gbap | Handle Length(mm) | Drum-Hub |
Ratlo | Dia(mm) |
Winch | T06 | 600(270) | 3.1:1 | 165 | ¢16 |
T08 | 800(360) | 3.1:1 | 175 | ¢16 |
T10 | 1000(450) | 4.1:1 | 200 | ¢18 |
T12 | 1200(540) | 4.1:1 | 225 | ¢18 |
T14 | 1400(630) | 4.5:1 | 225 | ¢18 |
T16 | 1600(720) | 5.1:1 | 225 | ¢20 |
T18 | 1800(810) | 4.1:1&9.8:1 | 250 | ¢20 |
T20 | 2000(900) | 4.1:1&9.8:1 | 250 | ¢20 |
T20B | 2000(900) | 4.1:1&9.8:1 | 250 | ¢42 |
T25 | 2500(1100) | 5.1:1&12.2:1 | 275 | ¢42 |
|
Description | Model | Cable Size | Size of | Pieces in |
Colered belf | Each Box |
Diameter | Length |
(mm) | (m) |
Winch | T06 | ¢4.2 | 8 | 1.0X50X8m | 6 |
T08 | ¢4.2 | 8 | 1.0X50X8m | 6 |
T10 | ¢4.5 | 10 | 1.2X50X8m | 6 |
T12 | ¢4.5 | 10 | 1.4X50X8m | 6 |
T14 | ¢4.5 | 10 | 1.6X50X8m | 6 |
T16 | ¢4.8 | 10 | 1.6X50X8m | 4 |
T18 | ¢4.8 | 10 | 1.8X50X8m | 4 |
T20 | ¢5 | 10 | 1.8X50X8m | 4 |
T20B | ¢5 | 10 | 1.8X50X8m | 4 |
T25 | ¢5 | 10 | 2.0X50X8m | 4 |
Certificate:

Factory & Package Show:

