








- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
Hot-Rolled Pulley is New Developed Product Widely Used in Crane and Lift, Port Machine and Grab Bucket, which are the Upgrade Product of Casting Pulley and Double Plate Pulley. Non-Standard Product is Available and our Principle is Good Quality and Quick Manufacture
1、Diameter D Circular Run out Tolerance t1 0≤t1≤D/1000 D:(mm)
2、Bottom Radius R Tolerance t2:
R | t2 |
≤15 | +1.0 |
>15 | +1.5 |
3、Rim Width b Tolerance t3:
No. | t3 |
1 | +2 |
2 | |
3 | +3 |
4 | |
5 | +4 |
6 | |
7 | +5 |
8 |
Pulley Series Table(General Sealing Type)D0/d=20
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1201P | 10-14 | 280 | 325 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 12 |
DS-1202P | 60 | 69 | 66 | 212 | 12 | |||||||
DS-1203P | 65 | 75 | 68 | 213 | 13 | |||||||
DS-1204P | 70 | 80 | 70 | 214 | 13 | |||||||
DS-2201P | >14-19 | 355 | 415 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 22 |
DS-2202P | 85 | 96 | 78 | 217 | 23 | |||||||
DS-2203P | 90 | 102 | 82 | 218 | 24 | |||||||
DS-2204P | 95 | 108 | 86 | 219 | 27.5 | |||||||
DS-3201P | >19-23.5 | 450 | 521 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 38.5 |
DS-3202P | 100 | 113 | 94 | 220 | 39.5 | |||||||
DS-3203P | 110 | 124 | 102 | 222 | 42 | |||||||
DS-3204P | 120 | 135 | 106 | 224 | 43.5 | |||||||
DS-4201P | >23.5-30 | 560 | 650 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 69 |
DS-4202P | 140 | 158 | 110 | 228 | 72.5 | |||||||
DS-4203P | 150 | 170 | 116 | 230 | 76 | |||||||
DS-4204P | 160 | 180 | 122 | 232 | 78 | |||||||
DS-5201P | >30-37 | 710 | 822 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 119 |
DS-5202P | 170 | 202 | 136 | 42234 | 123 | |||||||
DS-5203P | 180 | 212 | 136 | 42236 | 124 | |||||||
DS-5204P | 190 | 225 | 142 | 42238 | 129 | |||||||
DS-6201P | >37-43 | 800 | 926 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 152 |
DS-6202P | 170 | 202 | 136 | 42234 | 157 | |||||||
DS-6203P | 180 | 212 | 136 | 42236 | 158 | |||||||
DS-6204P | 190 | 228 | 142 | 42238 | 163 | |||||||
DS-7201P | >43-50 | 900 | 1052 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 278 |
DS-7202P | 200 | 235 | 154 | 42240 | 275 | |||||||
DS-7203P | 220 | 260 | 168 | 42244 | 305 | |||||||
DS-7204P | 240 | 278 | 182 | 42248 | 289 | |||||||
DS-8201P | >50-58 | 1120 | 1292 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 385 |
DS-8202P | 200 | 235 | 154 | 42240 | 384 | |||||||
DS-8203P | 220 | 260 | 168 | 42244 | 417 | |||||||
DS-8204P | 240 | 278 | 182 | 42248 | 397 |
1、 D0=D+d
2、Weight Not including Bearing
Pulley Series Table(General Sealing Type)D0/d=25
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1251P | 10-14 | 355 | 400 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 16 |
DS-1252P | 60 | 69 | 66 | 212 | 16 | |||||||
DS-1253P | 65 | 75 | 68 | 213 | 17 | |||||||
DS-1254P | 70 | 80 | 70 | 214 | 18 | |||||||
DS-2251P | >14-19 | 450 | 510 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 28 |
DS-2252P | 85 | 96 | 78 | 217 | 29 | |||||||
DS-2253P | 90 | 102 | 82 | 218 | 31 | |||||||
DS-2254P | 95 | 108 | 86 | 219 | 32 | |||||||
DS-3251P | >19-23.5 | 560 | 631 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 50 |
DS-3252P | 100 | 113 | 94 | 220 | 50 | |||||||
DS-3253P | 110 | 124 | 102 | 222 | 53 | |||||||
DS-3254P | 120 | 135 | 106 | 224 | 55 | |||||||
DS-4251P | >23.5-30 | 710 | 800 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 91 |
DS-4252P | 140 | 158 | 110 | 228 | 95 | |||||||
DS-4253P | 150 | 170 | 116 | 230 | 97 | |||||||
DS-4254P | 160 | 180 | 122 | 232 | 101 | |||||||
DS-5251P | >30-37 | 900 | 1012 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 158 |
DS-5252P | 170 | 202 | 136 | 42234 | 163 | |||||||
DS-5253P | 180 | 212 | 136 | 42236 | 164 | |||||||
DS-5254P | 190 | 225 | 142 | 42238 | 168 | |||||||
DS-6251P | >37-43 | 1000 | 1126 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 20 |
DS-6252P | 170 | 202 | 136 | 42234 | 208 | |||||||
DS-6253P | 180 | 212 | 136 | 42236 | 209 | |||||||
DS-6254P | 190 | 228 | 142 | 42238 | 213 | |||||||
DS-7251P | >43-50 | 1250 | 1402 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 394 |
DS-7252P | 200 | 235 | 154 | 42240 | 394 | |||||||
DS-7253P | 220 | 260 | 168 | 42244 | 425 | |||||||
DS-7254P | 240 | 278 | 182 | 42248 | 406 | |||||||
DS-8251P | >50-58 | 1400 | 1572 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 504 |
DS-8252P | 200 | 235 | 154 | 42240 | 503 | |||||||
DS-8253P | 220 | 260 | 168 | 42244 | 538 | |||||||
DS-8254P | 240 | 278 | 182 | 42248 | 519 |
4、0utside Diameter D1 Tolerance t4:
D1 | t4 |
≤250 | -0.5 |
>250-500 | -1.0 |
>500-1000 | -1.5 |
>1000-1200 | -2.0 |
>1200-1500 | -2.5 |
>1500-1800 | -3.0 |
>1800-2000 | -3.5 |
5、Rope Groove Sidewise Run out Tolerance t5 t5≤2D/1000 D:(mm)
6、Rope Groove Surface Hardness:HB-140~220
Ring Forging Double Plate Pulley Forged by Alloy,Rope Groove Surface Hardness HRC≥40
Ring Forging Double Plate Wide Groove Pulley Ring Forging Double Plate Pulley
For High Frequency Use and Hard to Replace or Repair Place
Pulley Series Table(General Sealing Type)D0/d=28
Item No | Diameter(mm) | Dimensions(mm) | Bearing | Weigh(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1281P | 10-14 | 400 | 445 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 18 |
DS-1282P | 60 | 69 | 66 | 212 | 18 | |||||||
DS-1283P | 65 | 75 | 68 | 213 | 19 | |||||||
DS-1284P | 70 | 80 | 70 | 214 | 20 | |||||||
DS-2281P | >14-19 | 500 | 560 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 32 |
DS-2282P | 85 | 96 | 78 | 217 | 33 | |||||||
DS-2283P | 90 | 102 | 82 | 218 | 34 | |||||||
DS-2284P | 95 | 108 | 86 | 219 | 35 | |||||||
DS-3281P | >19-23.5 | 630 | 701 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 56 |
DS-3282P | 100 | 113 | 94 | 220 | 57 | |||||||
DS-3283P | 110 | 124 | 102 | 222 | 61 | |||||||
DS-3284P | 120 | 135 | 106 | 224 | 63 | |||||||
DS-4281P | >23.5-30 | 800 | 890 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 106 |
DS-4282P | 140 | 158 | 110 | 228 | 109 | |||||||
DS-4283P | 150 | 170 | 116 | 230 | 112 | |||||||
DS-4284P | 160 | 180 | 122 | 232 | 117 | |||||||
DS-5281P | >30-37 | 1000 | 1112 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 179 |
DS-5282P | 170 | 202 | 136 | 42234 | 186 | |||||||
DS-5283P | 180 | 212 | 136 | 42236 | 186 | |||||||
DS-5284P | 190 | 225 | 142 | 42238 | 190 | |||||||
DS-6281P | >37-43 | 1120 | 1246 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 237 |
DS-6282P | 170 | 202 | 136 | 42234 | 242 | |||||||
DS-6283P | 180 | 212 | 136 | 42236 | 243 | |||||||
DS-6284P | 190 | 228 | 142 | 42238 | 249 | |||||||
DS-7281P | >43-50 | 1400 | 1552 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 450 |
DS-7282P | 200 | 235 | 154 | 42240 | 451 | |||||||
DS-7283P | 220 | 260 | 168 | 42244 | 483 | |||||||
DS-7284P | 240 | 278 | 182 | 42248 | 468 | |||||||
DS-8281P | >50-58 | 1600 | 1772 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 598 |
DS-8282P | 200 | 235 | 154 | 42240 | 602 | |||||||
DS-8283P | 220 | 260 | 168 | 42244 | 635 | |||||||
DS-8284P | 240 | 278 | 182 | 42248 | 625 |
Pulley Series Table(General Sealing Type)D0/d=32
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1321P | 10-14 | 450 | 495 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 21 |
DS-1322P | 60 | 69 | 66 | 212 | 21 | |||||||
DS-1323P | 65 | 75 | 68 | 213 | 22 | |||||||
DS-1324P | 70 | 80 | 70 | 214 | 22 | |||||||
DS-2321P | >14-19 | 560 | 620 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 36 |
DS-2322P | 85 | 96 | 78 | 217 | 39 | |||||||
DS-2323P | 90 | 102 | 82 | 218 | 40 | |||||||
DS-2324P | 95 | 108 | 86 | 219 | 43 | |||||||
DS-3321P | >19-23.5 | 710 | 781 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 66 |
DS-3322P | 100 | 113 | 94 | 220 | 67 | |||||||
DS-3323P | 110 | 124 | 102 | 222 | 70 | |||||||
DS-3324P | 120 | 135 | 106 | 224 | 73 | |||||||
DS-4321P | >23.5-30 | 900 | 990 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 123 |
DS-4322P | 140 | 158 | 110 | 228 | 126 | |||||||
DS-4323P | 150 | 170 | 116 | 230 | 130 | |||||||
DS-4324P | 160 | 180 | 122 | 232 | 134 | |||||||
DS-5321P | >30-37 | 1120 | 1232 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 209 |
DS-5322P | 170 | 202 | 136 | 42234 | 215 | |||||||
DS-5323P | 180 | 212 | 136 | 42236 | 215 | |||||||
DS-5324P | 190 | 225 | 142 | 42238 | 219 | |||||||
DS-6321P | >37-43 | 1250 | 1376 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 277 |
DS-6322P | 170 | 202 | 136 | 42234 | 283 | |||||||
DS-6323P | 180 | 212 | 136 | 42236 | 283 | |||||||
DS-6324P | 190 | 228 | 142 | 42238 | 285 | |||||||
DS-7321P | >43-50 | 1600 | 1752 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 531 |
DS-7322P | 200 | 235 | 154 | 42240 | 535 | |||||||
DS-7323P | 220 | 260 | 168 | 42244 | 568 | |||||||
DS-7324P | 240 | 278 | 182 | 42248 | 554 | |||||||
DS-8231P | >50-58 | 1800 | 1972 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 700 |
DS-8232P | 200 | 235 | 154 | 42240 | 705 | |||||||
DS-8233P | 220 | 260 | 168 | 42244 | 739 | |||||||
DS-8234P | 240 | 278 | 182 | 42248 | 730 |
Pulley Series Table(General Sealing Type)D0/d=20
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1201A | 10-14 | 280 | 325 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 12 |
DS-1202A | 60 | 69 | 66 | 212 | 13 | |||||||
DS-1203A | 65 | 75 | 68 | 213 | 14 | |||||||
DS-1204A | 70 | 80 | 70 | 214 | 14 | |||||||
DS-2201A | >14-19 | 355 | 415 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 23 |
DS-2202A | 85 | 96 | 78 | 217 | 24 | |||||||
DS-2203A | 90 | 102 | 82 | 218 | 26 | |||||||
DS-2204A | 95 | 108 | 86 | 219 | 27 | |||||||
DS-3201A | >19-23.5 | 450 | 521 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 41 |
DS-3202A | 100 | 113 | 94 | 220 | 42 | |||||||
DS-3203A | 110 | 124 | 102 | 222 | 44 | |||||||
DS-3204A | 120 | 135 | 106 | 224 | 45 | |||||||
DS-4201A | >23.5-30 | 560 | 650 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 73 |
DS-4202A | 140 | 158 | 110 | 228 | 76 | |||||||
DS-4203A | 150 | 170 | 116 | 230 | 79 | |||||||
DS-4204A | 160 | 180 | 122 | 232 | 81 | |||||||
DS-5201A | >30-37 | 710 | 822 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 122 |
DS-5202A | 170 | 202 | 136 | 42234 | 128 | |||||||
DS-5203A | 180 | 212 | 136 | 42236 | 128 | |||||||
DS-5204A | 190 | 225 | 142 | 42238 | 133 | |||||||
DS-6201A | >37-43 | 800 | 926 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 155 |
DS-6202A | 170 | 202 | 136 | 42234 | 162 | |||||||
DS-6203A | 180 | 212 | 136 | 42236 | 162 | |||||||
DS-6204A | 190 | 228 | 142 | 42238 | 167 | |||||||
DS-7201A | >43-50 | 900 | 1052 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 281 |
DS-7202A | 200 | 235 | 154 | 42240 | 279 | |||||||
DS-7203A | 220 | 260 | 168 | 42244 | 310 | |||||||
DS-7204A | 240 | 278 | 182 | 42248 | 286 | |||||||
DS-8201A | >50-58 | 1120 | 1292 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 387 |
DS-8202A | 200 | 235 | 154 | 42240 | 388 | |||||||
DS-8203A | 220 | 260 | 168 | 42244 | 422 | |||||||
DS-8204A | 240 | 278 | 182 | 42248 | 399 |
1、 D0=D+d
2、Weight Not including Bearing
Pulley Series Table(General Sealing Type)D0/d=25
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1251A | 10-14 | 355 | 400 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 16 |
DS-1252A | 60 | 69 | 66 | 212 | 16 | |||||||
DS-1253A | 65 | 75 | 68 | 213 | 18 | |||||||
DS-1254A | 70 | 80 | 70 | 214 | 18 | |||||||
DS-2251A | >14-19 | 450 | 510 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 29 |
DS-2252A | 85 | 96 | 78 | 217 | 30 | |||||||
DS-2253A | 90 | 102 | 82 | 218 | 32 | |||||||
DS-2254A | 95 | 108 | 86 | 219 | 33 | |||||||
DS-3251A | >19-23.5 | 560 | 631 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 51 |
DS-3252A | 100 | 113 | 94 | 220 | 52 | |||||||
DS-3253A | 110 | 124 | 102 | 222 | 55 | |||||||
DS-3254A | 120 | 135 | 106 | 224 | 57 | |||||||
DS-4251A | >23.5-30 | 710 | 800 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 95 |
DS-4252A | 140 | 158 | 110 | 228 | 97 | |||||||
DS-4253A | 150 | 170 | 116 | 230 | 101 | |||||||
DS-4254A | 160 | 180 | 122 | 232 | 105 | |||||||
DS-5251A | >30-37 | 900 | 1012 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | / |
DS-5252A | 170 | 202 | 136 | 42234 | 162 | |||||||
DS-5253A | 180 | 212 | 136 | 42236 | 167 | |||||||
DS-5254A | 190 | 225 | 142 | 42238 | 167 | |||||||
DS-6251A | >37-43 | 1000 | 1126 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 173 |
DS-6252A | 170 | 202 | 136 | 42234 | 205 | |||||||
DS-6253A | 180 | 212 | 136 | 42236 | 212 | |||||||
DS-6254A | 190 | 228 | 142 | 42238 | 218 | |||||||
DS-7251A | >43-50 | 1250 | 1402 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 396 |
DS-7252A | 200 | 235 | 154 | 42240 | 398 | |||||||
DS-7253A | 220 | 260 | 168 | 42244 | 430 | |||||||
DS-7254A | 240 | 278 | 182 | 42248 | 408 | |||||||
DS-8251A | >50-58 | 1400 | 1572 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 507 |
DS-8252A | 200 | 235 | 154 | 42240 | 507 | |||||||
DS-8253A | 220 | 260 | 168 | 42244 | 543 | |||||||
DS-8254A | 240 | 278 | 182 | 42248 | 522 |
Ordering Information
1、Customers could choose pulley according to the diameter of the wire rope d, the ratio between the nominal diameter of the pulley DO (DO=D + d) and wire rope diameter d(DO/d),bearing model, the environment [with general seal or tight seal(A type)].(Table 1-4 for general seal type, table 5-8 for tight seal type).For example, the label TH1281 stand for the No.1 rim,D0/d value of 20 and type 211 sealed pulleys.
2、Our company could manufacture special specifications or wide groove pulley according to customer requirements.
3、Our company could design and manufacture special pulley or pulley group according to customer requirements.
Pulley Series Table(General Sealing Type)D0/d=28
Item No | Diameter(mm) | Dimensions(mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1281A | 10-14 | 400 | 445 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 18 |
DS-1282A | 60 | 69 | 66 | 212 | 18 | |||||||
DS-1283A | 65 | 75 | 68 | 213 | 19 | |||||||
DS-1284A | 70 | 80 | 70 | 214 | 20 | |||||||
DS-2281A | >14-19 | 500 | 560 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 32 |
DS-2282A | 85 | 96 | 78 | 217 | 33 | |||||||
DS-2283A | 90 | 102 | 82 | 218 | 34 | |||||||
DS-2284A | 95 | 108 | 86 | 219 | 35 | |||||||
DS-3281A | >19-23.5 | 630 | 701 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 56 |
DS-3282A | 100 | 113 | 94 | 220 | 57 | |||||||
DS-3283A | 110 | 124 | 102 | 222 | 61 | |||||||
DS-3284A | 120 | 135 | 106 | 224 | 63 | |||||||
DS-4281A | >23.5-30 | 800 | 890 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 106 |
DS-4282A | 140 | 158 | 110 | 228 | 109 | |||||||
DS-4283A | 150 | 170 | 116 | 230 | 112 | |||||||
DS-4284A | 160 | 180 | 122 | 232 | 117 | |||||||
DS-5281A | >30-37 | 1000 | 1112 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 179 |
DS-5282A | 170 | 202 | 136 | 42234 | 186 | |||||||
DS-5283A | 180 | 212 | 136 | 42236 | 186 | |||||||
DS-5284A | 190 | 225 | 142 | 42238 | 190 | |||||||
DS-6281A | >37-43 | 1120 | 1246 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 237 |
DS-6282A | 170 | 202 | 136 | 42234 | 242 | |||||||
DS-6283A | 180 | 212 | 136 | 42236 | 243 | |||||||
DS-6284A | 190 | 228 | 142 | 42238 | 249 | |||||||
DS-7281A | >43-50 | 1400 | 1552 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 450 |
DS-7282A | 200 | 235 | 154 | 42240 | 451 | |||||||
DS-7283A | 220 | 260 | 168 | 42244 | 483 | |||||||
DS-7284A | 240 | 278 | 182 | 42248 | 468 | |||||||
DS-8281A | >50-58 | 1600 | 1772 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 598 |
DS-8282A | 200 | 235 | 154 | 42240 | 602 | |||||||
DS-8283A | 220 | 260 | 168 | 42244 | 635 | |||||||
DS-8284A | 240 | 278 | 182 | 42248 | 625 |
1、D0=D+d 2、Weight Not including Bearing
Pulley Series Table(General Sealing Type)D0/d=32
Item No | Diameter(mm) | Dimensions (mm) | Bearing | Weight(kg) | ||||||||
D | D1 | R | b | w | f | D2 | D3 | B | ||||
DS-1321A | 10-14 | 450 | 495 | 7 | 37 | 28 | 8 | 55 | 63 | 64 | 221 | 21 |
DS-1322A | 60 | 69 | 66 | 212 | 21 | |||||||
DS-1323A | 65 | 75 | 68 | 213 | 22 | |||||||
DS-1324A | 70 | 80 | 70 | 214 | 22 | |||||||
DS-2321A | >14-19 | 560 | 620 | 10 | 50 | 38 | 8 | 80 | 90 | 74 | 216 | 36 |
DS-2322A | 85 | 96 | 78 | 217 | 39 | |||||||
DS-2323A | 90 | 102 | 82 | 218 | 40 | |||||||
DS-2324A | 95 | 108 | 86 | 219 | 43 | |||||||
DS-3221A | >19-23.5 | 710 | 781 | 12 | 60 | 46 | 10 | 95 | 108 | 90 | 219 | 66 |
DS-3222A | 100 | 113 | 94 | 220 | 67 | |||||||
DS-3223A | 110 | 124 | 102 | 222 | 70 | |||||||
DS-3224A | 120 | 135 | 106 | 224 | 73 | |||||||
DS-4221A | >23.5-30 | 900 | 990 | 15 | 73 | 57 | 10 | 130 | 146 | 106 | 226 | 123 |
DS-4222A | 140 | 158 | 110 | 228 | 126 | |||||||
DS-4223A | 150 | 170 | 116 | 230 | 130 | |||||||
DS-4224A | 160 | 180 | 122 | 232 | 134 | |||||||
DS-5221A | >30-37 | 1120 | 1232 | 19 | 92 | 72 | 12 | 160 | 188 | 128 | 42232 | 209 |
DS-5222A | 170 | 202 | 136 | 42234 | 215 | |||||||
DS-5223A | 180 | 212 | 136 | 42236 | 215 | |||||||
DS-5224A | 190 | 225 | 142 | 42238 | 219 | |||||||
DS-6221A | >37-43 | 1250 | 1376 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 277 |
DS-6222A | 170 | 202 | 136 | 42234 | 283 | |||||||
DS-6223A | 180 | 212 | 136 | 42236 | 283 | |||||||
DS-6224A | 190 | 228 | 142 | 42238 | 285 | |||||||
DS-7221A | >43-50 | 1600 | 1752 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 531 |
DS-7222A | 200 | 235 | 154 | 42240 | 535 | |||||||
DS-7223A | 220 | 260 | 168 | 42244 | 568 | |||||||
DS-7224A | 240 | 278 | 182 | 42248 | 554 | |||||||
DS-8221A | >50-58 | 1800 | 1972 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 700 |
DS-8222A | 200 | 235 | 154 | 42240 | 705 | |||||||
DS-8223A | 220 | 260 | 168 | 42244 | 739 | |||||||
DS-8224A | 240 | 278 | 182 | 42248 | 730 |
Welcome to buy the newest and competitive price DAWSON Hot-Rolled Pulley from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Factory Show & Package: